As we move into this holiday weekend and inch ever closer to flu season, staying disciplined and not letting our guard down has never been more important. I mention flu season because it’s right around the corner, and that coupled with COVID-19 has the potential to be extremely taxing on our hospitals. If we experience another large influx of new cases like we have after previous holiday weekends, we could be in for a very rough fall.
I’m asking everyone to please, please do not let up on our efforts to remain socially distant, to diligently wear your masks, and thoroughly wash your hands. I know these holiday weekends are traditionally times to have family and friends over to celebrate, but now is not the time to squander the progress we have made.
We’re on the right path. Our new case numbers and hospitalizations are continuing to decline and so is the reproductive rate of the virus.
But in order to keep these trends going—we need you.
Stay strong! Stay vigilant, Memphis!
COVID-19 Disaster Counseling

Mask Enforcement
DATA AND ACTIONS FOR SEPTEMBER 03
Received 15 complaints
- City Mask Ordinance
- Code completed 22 inspections based on processed complaints.
- 2 business received warnings.
- 0 businesses received a summons.
- 0 businesses received a second summons
- H.D. Mask and Other Violations
- Code completed 5 inspections based on processed complaints
- 0 businesses received warnings
ENFORCEMENT STATUS TO DATE – CITY MASK ORDINANCE
To date, 982 City Mask Complaints have been inspected by Code:
- 874 complaints have been resolved as “compliant” following inspection by Code
- 25 current open matters. The following is a breakdown of the open matters:
- 9 pending inspections
- 4 business on 1st Violation
- 1 businesses on 2nd Violation
- 1 business on 3rd Violation
- 5_ businesses have been issued first summons
- 2_ businesses have been issued second summons
- 3 businesses were closed at first inspection
ENFORCEMENT STATUS TO DATE – HEALTH DEPARTMENT DIRECTIVES
To date, 200 H.D. related complaints have been inspected by Code:
- 157 complaints have been resolved as “compliant” following inspection by Code.
- 12 current open matters. The following is a breakdown of the open matters:
- 10 pending inspections
- 3 businesses on 1st Violation
- 0 businesses on 2nd Violation
- 0 businesses on 3rd Violation
- 2 businesses were closed at first inspection
WRITTEN VIOLATIONS SUMMARY
To date, 485 City Mask Ordinance violations have been issued (this is the cumulative total for violations issued in closed and open matters)
To date, 61 Health Department violations have been issued (this is the cumulative total for violations issued in closed and open matters)
COVID-19 Data Points
Counts per day | Tests Reported | Test Positivity Rate (%) | Confirmed Cases | Estimated COVID Hospitalized | Estimated COVID ICU Hospitalized | Deaths |
7/1/2020 | 3164 | 12.8 | 394 | 281.8 | 105.4 | 0 |
7/2/2020 | 3417 | 13.7 | 442 | 293.4 | 105.9 | 2 |
7/3/2020 | 3038 | 14.3 | 380 | 297.4 | 108 | 3 |
7/4/2020 | 2522 | 17.4 | 405 | 292.8 | 108.7 | 1 |
7/5/2020 | 1443 | 12.1 | 190 | 320.5 | 108.9 | 2 |
7/6/2020 | 913 | 14.8 | 146 | 355.3 | 116.3 | 0 |
7/7/2020 | 2350 | 11.8 | 302 | 355.6 | 117.7 | 1 |
7/8/2020 | 2043 | 15.5 | 306 | 336.6 | 118.2 | 7 |
7/9/2020 | 3277 | 14.7 | 362 | 330.6 | 110.6 | 6 |
7/10/2020 | 2383 | 15.5 | 317 | 323.8 | 114.6 | 4 |
7/11/2020 | 1527 | 16.1 | 250 | 323.4 | 117.9 | 3 |
7/12/2020 | 927 | 16.8 | 153 | 303.3 | 109.3 | 1 |
7/13/2020 | 5233 | 17.1 | 700 | 320.7 | 115.1 | 1 |
7/14/2020 | 1379 | 15.4 | 249 | 330.3 | 131.5 | 6 |
7/15/2020 | 3072 | 15.3 | 466 | 351.4 | 129.4 | 4 |
7/16/2020 | 2734 | 15.3 | 408 | 366.2 | 128.6 | 0 |
7/17/2020 | 1992 | 12.8 | 316 | 343.5 | 116.4 | 2 |
7/18/2020 | 2964 | 20.3 | 469 | 335.6 | 115.3 | 6 |
7/19/2020 | 1678 | 14.8 | 304 | 333.1 | 114.8 | 3 |
7/20/2020 | 1862 | 15.1 | 211 | 340.4 | 113.9 | 0 |
7/21/2020 | 1822 | 13.6 | 277 | 333.3 | 102.7 | 7 |
7/22/2020 | 2330 | 11.7 | 429 | 347.5 | 114.9 | 5 |
7/23/2020 | 2281 | 16.1 | 374 | 349 | 116.6 | 3 |
7/24/2020 | 2629 | 14.7 | 430 | 359.4 | 116.7 | 1 |
7/25/2020 | 1999 | 16.9 | 276 | 362.5 | 115.7 | 2 |
7/26/2020 | 2990 | 18.4 | 402 | 364.6 | 140.9 | 0 |
7/27/2020 | 3391 | 15.6 | 528 | 367.2 | 121.6 | 1 |
7/28/2020 | 2744 | 15.9 | 362 | 373 | 128.4 | 5 |
7/29/2020 | 610 | 16.8 | 326 | 361.1 | 124.5 | 5 |
7/30/2020 | 2188 | 15 | 415 | 367.2 | 123.1 | 2 |
7/31/2020 | 3577 | 12.3 | 664 | 401.8 | 122.1 | 5 |
8/1/2020 | 2926 | 14.2 | 194 | 378.3 | 126.5 | 4 |
8/2/2020 | 2258 | 13.8 | 258 | 373.6 | 123.2 | 0 |
8/3/2020 | 1368 | 15.5 | 207 | 364.2 | 120.6 | 2 |
8/4/2020 | 1040 | 16.1 | 197 | 371.9 | 123 | 7 |
8/5/2020 | 1343 | 12.3 | 235 | 377.9 | 125.3 | 4 |
8/6/2020 | 1660 | 11.7 | 264 | 375.4 | 127.3 | 2 |
8/7/2020 | 2867 | 11.1 | 376 | 379.1 | 127.4 | 2 |
8/8/2020 | 2003 | 13.7 | 337 | 374.1 | 131.5 | 0 |
8/9/2020 | 1973 | 12.3 | 281 | 366.8 | 132.7 | 3 |
8/10/2020 | 2334 | 12.7 | 247 | 360.5 | 133.8 | 4 |
8/11/2020 | 1047 | 12.9 | 119 | 346.8 | 125 | 5 |
8/12/2020 | 1081 | 12.5 | 171 | 335.3 | 119 | 3 |
8/13/2020 | 1794 | 11.2 | 200 | 335.2 | 127.5 | 3 |
8/14/2020 | 2339 | 11.4 | 256 | 340 | 122.6 | 2 |
8/15/2020 | 1589 | 10.2 | 243 | 323.9 | 120.9 | 3 |
8/16/2020 | 2181 | 13.6 | 229 | 313.9 | 124 | 4 |
8/17/2020 | 601 | 11.6 | 89 | 319.4 | 126 | 6 |
8/18/2020 | 1879 | 11.8 | 143 | 303.1 | 109.5 | 5 |
8/19/2020 | 1956 | 12.1 | 157 | 282.9 | 108.5 | 1 |
8/20/2020 | 1353 | 10.3 | 147 | 287.7 | 108.2 | 6 |
8/21/2020 | 2294 | 9.5 | 219 | 275.7 | 104.6 | 14 |
8/22/2020 | 1645 | 11.6 | 87 | 265.8 | 102.4 | 3 |
8/23/2020 | 1848 | 289 | 251.2 | 102.4 | 3 | |
8/24/2020 | 1803 | 122 | 268.9 | 102.2 | 0 | |
8/25/2020 | 1010 | 128 | 253 | 91.6 | 1 | |
8/26/2020 | 1997 | 247 | 261.8 | 100.3 | 3 | |
8/27/2020 | 1753 | 149 | 247.4 | 94.3 | 5 | |
8/28/2020 | 2020 | 221 | 240.7 | 93.6 | 1 | |
8/29/2020 | 1513 | 194 | 228 | 90.2 | 2 | |
8/30/2020 | 892 | 120 | 228.8 | 89.4 | 4 | |
8/31/2020 | 1051 | 110 | 217.6 | 87.3 | 2 | |
9/1/2020 | 685 | 82 | 242.2 | 88.5 | 1 | |
9/2/2020 | 1278 | 86 | 248.8 | 92.4 | 2 |
Shelby County Health Department COVID-19 Daily Update: September 4, 2020
Shelby County COVID-19 Cases | |
Total Shelby County Cases | 27,975 |
New Cases Today | 200* |
Deaths Total | 390 |
Deaths Reported Last 24 Hours | 3 |
Total Tested in Shelby County | 260,783 |
Tennessee Total Cases | 159,546 As of 2:00 p.m. 9/3/20 |
Other Jurisdictions | |
Tipton County, TN | 1,518 |
Desoto County, MS | 4,757 |
Crittenden County, AR | 1,685 |
*Please note that as of today, the TN Dept. of Health has reassigned 90 previously reported cases to other jurisdictions to better reflect county lines. For today’s numbers, the change resulted in a “Total Cases” increase of only 110, even though we received 200 new reports. This should not affect our reported numbers in the future, and has a negligible effect on past counts by specimen collection date.


Shelby County Health Department is tracking clusters in facilities that serve certain vulnerable populations:

Here is information about clusters considered to be resolved. A cluster is considered resolved once a facility has gone 28 days without a new case:

Here is the most recent testing and case information provided by the Shelby County Division of Corrections:

Here is the latest testing data from the Shelby County Sheriff’s Office, including information
about inmates at 201 Poplar, Jail East, and Juvenile Detention:

The testing positivity rate is the percentage of all tests conducted that are found to be positive. The chart below shows Shelby County’s testing positivity rates over time.

Below is a graph of cases by specimen collection date (date of testing).



Shelby County Health Department has added a data page to its COVID-19 webpage: www.shelbytnhealth.com/coronavirus. It includes information about the geographic distribution of COVID-19 cases in Shelby County.
All of Shelby County, including the municipalities and the unincorporated areas are under Safer at Home orders. Some non-essential businesses, including bars and some limited service restaurants have been ordered to close, under the current Health Directive No. 11, which went into effect on Monday, August 24, 2020. Health Directive No. 11 also orders all restaurants in Shelby County to close no later than 10:00 p.m. each night.
The full text of Health Directive No. 11 may be viewed at: www.shelbytnhealth.com/healthdirectives.
For more information about the Safer at Home order or to register concerns, the public may contact:
· The Shelby County Mayor’s Action Line: 901-222-2300
· The Shelby County Health Department’s COVID-19 Hotline: 833-943-1658
· Email shelbytnhealth@shelbycountytn.gov.
On August 24, 2020, the Shelby County Health Department issued a revised Health Order and Directive Regarding Masks and Cloth Face Coverings, which may be viewed at www.shelbytnhealth.com/healthdirectives.
The Order and Directive requires the use of masks or cloth facial coverings in most public settings by all persons in Shelby County with the exceptions of children age two or younger and persons who cannot tolerate facial coverings because of certain medical conditions.
Please note, face masks with expiratory vents or valves are not recommended. The vents allow potentially infectious respiratory droplets to be expelled into the air and therefore do not prevent the spread of the COVID-19 virus.
Approved masks may be picked up, while supplies last, at all Shelby County Health Department locations listed below during the hours of 8:00 a.m. and 3:30 p.m., with the exception of the Collierville clinic, which is open Tuesday and Thursday only. No appointment is needed to pick up a mask.
Health Department Main Office
814 Jefferson Avenue, 38105
Cawthon Public Health Clinic
1000 Haynes, 38114
Collierville Public Health Clinic (Tuesday and Thursday, 9:00 a.m. – 3:30 p.m.)
167 Washington St., 38017
Hickory Hill Public Health Clinic
6590 Kirby Center Cove, 38118
Millington Public Health Clinic (Tuesday and Thursday, 9:00 a.m. – 3:30 p.m.)
8225 Highway 51 North, 38053
Shelby Crossing Public Health Clinic
6170 Macon Road, 38133
Southland Mall Public Health Clinic
1287 Southland Mall, 38116